Data
This page is designed to provide easier access to the weather records I keep for the geology
department at Vancouver Island University in Nanaimo. But, being that it’s a database, I
wanted to make it available to anyone who’s interested. It will be under construction for
awhile.
PRECIPITATION: (in millimetres; s=snow)
2012: January February March April May June
1st 4.0 19.4 -0-
2nd 6.0 8.6 24.0
3rd 59.4 -o- 15.6
4th 47.8 -0- 20.0
5th 2.4 -o- 15-s
6th 20.0 -0- 12.8
7th 25.6 -0- -0-
8th 20.2 15.0 -0-
9th 4.0 17.8 23.2
10th -0- 26.4 24.4
11th -0- 4.4 -0-
12th -0- 18.6 27.4
13th 2.0 -0- -0-
14th 50 s 5.0 25.0/25-s
15th -0- -0- 30.8
16th -0- 22.2 -0-
17th -0- 1.6 -0-
18th -0- 21.2 -0-
19th -0- 1.2 -0-
20th 75-s/19.2 16.0 19.2
21st 21.0 21.0 -0-
22nd 19.2 17.4 -0-
23rd 25.2 -0- 25-s/16.4
24th 37.8 66.8 -0-
25th 19.6 10.0 3.6
26th -0- -0- 25.0
27th -0- -0- 12.8
28th 20.2 50-s
29th 16.8 75-s/10.6
30th 15.6 n/a
31st — n/a
TOTAL: 386.0/ 303.2/
125-s 125-s
2011: January February March April May June
1st -0- -0- 250-s -0- -0- -0-
2nd -0- -0- 75-s/10.4 -0- 22.0 2.2
3rd -0- 9.0 16.4 1.0 -0- 9.8
4th 75-s/10.6 18.0 50-s/10.0 43.6 -0- -0-
5th 29.0 18.1 -0- 2.8 10.2 -0-
6th 35.4 25-s -0- 3.6 9.6 -0-
7th 32.4 17.2 -0- -0- 50.0 -0-
8th .8 -0- 18.4 -0- 1.4 -0-
9th -0- -0- 25.0 -0- -0- -0-
10th -0- -0- 35.0 10.0 7.0 2.0
11th 100-s 70.0 2.4 6.0 28.2 -0-
12th 150-s/2.8 29.4 29.0 5.4 2.6 -0-
13th 50-s 4.0 40.0 20.0 -0- 13.4
14th 30.0 30.6 22.0 12.2 3.2 5.2
15th 30.6 15-s/13.0 31.4 -0- 11.0 -0-
16th 13.4 10.0/100-s 4.2 1.0 2.2 -0-
17th 2.0 75-s -0- -0- -0- -0-
18th -0- 50-s/20.0 9.6 -0- -0- 2.2
19th -0- -0- -0- -0- -0- -0-
20th 75-s/10.0 -0- -0- 2.8 -0- -0-
21st 18.6 -0- -0- -0- -0- -0-
22nd -0- -0- 3.2 -0- -0- -0-
23rd 28.4 -0- -0- -0- -0- 8.4
24th 14.0 -0- -0- 7.4 -0- -0-
25th 10.8 -0- -0- 25.0 -0- 4.8
26th 18.6 250-s 2.8 18.0 22.4 -0-
27th -0- 16.2 -0- 12.2 8.4 4.4
28th 9.0 3.2 -0- 6-s/30.6 -0- -0-
29th 3.2 n/a 25.6 -0- -0- -0-
30th -0- n/a 25.4 -0- -0- 6.0
31st -0- n/a 16.0 n/a 2.4 n/a
TOTAL: 299.6/ 258.7/ 326.8/ 201.6/ 180.6 58.2
350-s 465-s 375-s 6-s
2011: July August September October November December
1st 28.2 -0- .9 2.0 -0- -0-
2nd 1.4 -0- -0- -0- 12.6 2.0
3rd -0- 1.0 -0- 26.0 .6 -0-
4th -0- -0- -0- 22.8 -0- -0-
5th -0- -0- -0- 1.0 1.6 -0-
6th -0- -0- -0- -0- -0- 1.6
7th -0- -0- -0- 7.0 23.8 1.2
8th -0- -0- -0- 11.0 -0- -0-
9th -0- -0- -0- -0- 15.8 -0-
10th -0- -0- -0- 31.6 6.0 -0-
11th -0- -0- -0- 6.2 -0- -0-
12th -0- -0- -0- 2.6 -0- -0-
13th 28.0 .8 -0- -0- 20.2 2.8
14th 30.2 1.0 -0- -0- 2.6 4.0/75-s
15th 39.4 -0- 4.2 -0- -0- 8.0
16th 9.8 -0- 7.0 -0- 38.4 17.8
17th -0- -0- 20.0 4.0 75-s 6.4
18th -0- -0- 17.8 -0- -0- -0-
19th -0- -0- -0- 2.0 15-s 9.6
20th 1.6 -0- -0- -0- -0- .6
21st -0- 2.0 35.4 33.8 48.8 -0-
22nd -0- 10.2 20.0 11.6 19.4 .4
23rd -0- -0- 34.0 -0- 26.8 1.8
24th -0- -0- 2.0 2.2 28.4 45.0
25th -0- -0- 23.0 -0- -0- 6.0
26th -0- -0- 7.2 23.8 20.4 12.6
27th -0- -0- 1.2 2.0 48.4 57.4
28th 1.0 -0- -0- 11.8 -0- 11.2
29th -0- -0- -0- -0- 15.6 20.4
30th 4.8 -0- 1.8 -0- -0- 5.0
31st -0- -0- n/a -0- n/a -0-
TOTAL: 144.4 15.0 174.6 216.2 329.4/ 214.2/
90-s 75-s